Downloads
The data presented in our data-sheets on this page are in accordance with the present state of our knowledge (at the date of issue). Modifications are possible without prior notice. The values stated are for information only; they do not guarantee a specific proberty.
Drive belts and conveyor belts
Information Material
Products_ATB_Broschure.pdfDownload ...
Product_Slow-Down-Belts_Flyer.pdfDownload ...
Product_VFFS_FlyerDownload ...
Product_Paper-Straws_Flyer.pdfDownload ...
Product_Squeeze-Belts_Flyer.pdfDownload ...
Products_Industry-Packaging_Flyer.pdfDownload ...
Data Sheets ATB
One-sided Â
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
HT 4011 | TPC | TPC | no | possible |
HT 4012 | TPC | Textile | no | possible |
HT 4020 | TPC | Textile | no | possible |
Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
HT Elastik 40 | TPC | TPC | no | possible |
HT 4011 | TPC | TPC | no | possible |
HT 4012 | TPC | TPC | no | possible |
HT 4020 | TPC | TPC | no | possible |
One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
FX 11 | TPU grounded | Textile | yes (1st side) | no |
FX 12 | TPU grounded | Textile | yes (1st side) | no |
FX 17 | TPU grounded | Textile | yes (1st side) | no |
FX 18 | TPU grounded | Textile | yes (1st side) | no |
FX 20 | TPU grounded | Textile | yes (1st side) | no |
Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
FX Elastic | TPU grounded | TPU grounded | yes | no |
FX 11 | TPU grounded | TPU grounded | yes | no |
FX 12 | TPU grounded | TPU grounded | yes | no |
FX 17 | TPU grounded | TPU grounded | yes | no |
FX 18 | TPU grounded | TPU grounded | yes | no |
FX 20 | TPU grounded | TPU grounded | yes | no |
GX 70 One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
GX 7011 | TPU grounded | Textile | yes (1st side) | no |
GX 7012 | TPU grounded | Textile | yes (1st side) | no |
GX 7017 | TPU grounded | Textile | yes (1st side) | no |
GX 70 Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
GX 7011 | TPU grounded | TPU grounded | yes | no |
GX 7012 | TPU grounded | TPU grounded | yes | no |
GX 7017 | TPU grounded | TPU grounded | yes | no |
GX 90 One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
GX 9011 | TPU grounded | Textile | yes (1st side) | no |
GX 9018 | TPU grounded | Textile | yes (1st side) | no |
GX 90 Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
GX 9011 | TPU grounded | TPU grounded | yes | no |
GX 9018 | TPU grounded | TPU grounded | yes | no |
NBR 70 One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
NBR 7010 | NBR grounded | Textile | no | possible |
NBR 7011 | NBR grounded | Textile | no | possible |
NBR 7012 | NBR grounded | Textile | no | possible |
NBR 7017 | NBR grounded | Textile | no | possible |
NBR 7018 | NBR grounded | Textile | no | possible |
NBR 7020 | NBR grounded | Textile | no | possible |
NBR 70 Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
NBR 7010 | NBR grounded | NBR grounded | no | possible |
NBR 7011 | NBR grounded | NBR grounded | no | possible |
NBR 7012 | NBR grounded | NBR grounded | no | possible |
NBR 7017 | NBR grounded | NBR grounded | no | possible |
NBR 7018 | NBR grounded | NBR grounded | no | possible |
NBR 7020 | NBR grounded | NBR grounded | no | possible |
One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
PU 10 | Polyurethan grounded | Textile | no | no |
PU 11 | Polyurethan grounded | Textile | no | no |
PU 12 | Polyurethan grounded | Textile | no | no |
PU 17 | Polyurethan grounded | Textile | no | no |
PU 18 | Polyurethan grounded | Textile | no | no |
PU 20 | Polyurethan grounded | Textile | no | no |
PU Elastik | Polyurethan grounded | Textile | no | no |
PU Elastik 13 | Polyurethan grounded | Textile | no | no |
Two-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
PU 0/6 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 10 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 11 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 12 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 17 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 18 | Polyurethan grounded | Polyurethan grounded | no | no |
PU 20 | Polyurethan grounded | Polyurethan grounded | no | no |
PU Elastik | Polyurethan grounded | Polyurethan grounded | no | no |
PU Elastik 13 | Polyurethan grounded | Polyurethan grounded | no | no |
One-sided
Belttype    | 1st side (outside) | 2nd side (running side) | Food approved | Antistatic |
SI 1 | Silicone grounded | Textile | yes (1st side) | no |
SI 3 | Silicone grounded | Textile | yes (1st side) | no |
SI Elastic | Silicone grounded | Textile | yes (1st side) | no |
HN 1 | Silicone grounded | Textile | yes (1st side) | no |
HK 17 | Silicone grounded | Textile | yes (1st side) | no |
HK 18 | Silicone grounded | Textile | yes (1st side) | no |
Data sheets squeeze belts
Technical Support
Assembling and Setting of wide sleevesDownload ...
Faxreply.pdfDownload ...
Garniture tapes and suction tapes
Information Material
Esband Flyer Endless TapesDownload ...
Esband catalogue garniture and suction tapesDownload ...
Technical Support
Esband Selftester – for optimum coefficients of frictionDownload ...
Esband Troubleshooting garniture and suction tapesDownload ...
Data sheets garniture tapes...
Data Sheet NKO 43.pdfDownload ...
Data Sheet SAO 77.pdfDownload ...
Data Sheet SKO 46.1.pdfDownload ...
Data Sheet SKO 48.24.pdfDownload ...
Data Sheet SKO 408.2.pdfDownload ...
Data Sheet SKP 24.pdfDownload ...
Data Sheet SKP 46.2.pdfDownload ...
Data Sheet SQO 90.pdfDownload ...
Data Sheet SQP 90.pdfDownload ...
Data Sheet SQW 90.pdfDownload ...
Data sheets suction tapes...
Data Sheet HTC 14.pdfDownload ...
Data Sheet HPC 14.pdfDownload ...
Data Sheet HTP 12.pdfDownload ...
Data Sheet KBL 14.pdfDownload ...
Data Sheet KBY 14.1.pdfDownload ...
Data Sheet KTU 10.1.pdfDownload ...
Data Sheet KTU 14.1.pdfDownload ...
Data Sheet KTU 17.1.pdfDownload ...
Data Sheet KDJ 08.pdfDownload ...
Data sheets drum tyres...
Data Sheet HT 40133.pdfDownload ...
Data Sheet NE 133/1.pdfDownload ...
Data Sheet NR 22.pdfDownload ...
Company
Certificates
ISO 1400:2015Download ...
ISO 9001:2015Download ...
If you require further information, materials or samples, please contact our support team!